Simposios patrocinados en el Congreso SOLACI-SOCIME 2025
Actividades con la participaciÓn de la industria
A continuación presentamos las innovadoras actividades científicas apoyadas por la industria sobre los tópicos más relevantes de la cardiología intervencionista en la actualidad.
Inscripciones al SOLACI-SOCIME 2025
*Horarios de todos los simposios patrocinados: 13.30h a 14.30h
*Información preliminar .
MIÉRCOLES 6 DE AGOSTO
Main Arena - SOLACI-SOCIME@MERIL
![]() | 10' | Lifetime management of TAVI patient with Importance of Intermediate and XL sizes of Novel Baloon THV Myval Octacor | |
![]() | 10' | Landmark Updates and Deepdive Session | |
![]() | 10' | My Experience with Myval Octacor (Complicated Case Presentation) | |
![]() | 10' | 3 Years Compare TAVI Update | |
![]() | 10' | Discussion |
Salón A3 - SOLACI-SOCIME@APT MEDICAL
Estrategias óptimas para ICP complejas con APT Medical |
---|
Salón A1 - SOLACI-SOCIME@ABBOTT
How OCT and the Ultreon 2.0 imaging software can help you perform PCI in Calcified Lesions | |||
---|---|---|---|
![]() | 10' | Unlocking the Power of Ultreon 2.0. | |
![]() | 10' | Seeing the Unseen: OCT in Calcium Detection and Treatment Planning | |
![]() | 10' | Clinical Case Illustration | |
![]() | 10' | Clinical Case Illustration | |
![]() | 10' | Discussion |
JUEVES 7 DE AGOSTO
SALÓN A2 - SOLACI-SOCIME@VENUS MEDTECH
P-Valve in Focus: A Decade of Evolving Solutions for RVOT Dysfunction | |||
---|---|---|---|
![]() | 15' | Advanced Imaging in PPVI: Optimizing Outcomes | |
![]() | 15' | A-to-Z with P-Valve-The TPVI Procedure | |
![]() | 15' | Built to Last: P-Valve in Complex TPVI | |
![]() | 15' | VenusP – A Decade of Data and the Road Ahead |
SALON A3 - SOLACI-SOCIME@CORDIS
Transforming PCI: Mastering the implementation of drug-eluting balloons (DEB) | |||
---|---|---|---|
![]() | Welcome & Framing | ||
![]() | The Evidence Base | ||
![]() | Clinical Applications | ||
![]() | Mechanistic Rationale | ||
![]() | Comparative Perspectives | ||
![]() | Panel Q&A | ||
![]() | Closing Remarks |
SALÓN A1 - SOLACI-SOCIME@INARI
Transforming PE Care: Treating with a Lytic Free Approach and Large-Bore Mechanical Thrombectomy | |||
---|---|---|---|
![]() | 5' | Welcome and Opening Remarks | |
![]() | 15' | Why Intervene: The clinical case for mechanical thrombectomy in PE | |
![]() | 15' | From Diagnosis to Treatment: A practical approach to treating patients with large-bore device, FlowTriever | |
![]() | 15' | Driving better outcomes through program building and multidisciplinary collaboration | |
![]() | 10' | Q&A Panel Session |
SALÓN B1 - SOLACI-SOCIME@P&F
Tricuspid Regurgitation: The Forgotten Valve No More! | |||
---|---|---|---|
![]() | 5' | Welcome | |
![]() | 20' | The Rise of a Disruptive Technology | |
![]() | 10' | Latest Evidence and Key Clinical Cases | |
![]() | Expert Panel: Case Discussion and Clinical Insights | ||
![]() | 10' | Case 1 | |
![]() | 10' | Case 2 | |
![]() | 5' | Audience Q&A | |
![]() | 5' | Session Closure |
SALÓN B2 - SOLACI-SOCIME@MEDTRONIC
The Interventional Cardiology “State of mind” based on clinical cases discussion | |||
---|---|---|---|
![]() | 25' | Feasibility of coronary access post TAVI is based on bioprosthetic design: Myth or Fact? | |
![]() | 25' | Understanding the technique of PCI with DCB: Should we change our approach and expectations? | |
![]() | 10' | Discussion |
VIERNES 8 DE AGOSTO
MAIN ARENA - SOLACI-SOCIME@VENUS MEDTECH
Venus Aortic Lunch Symposium | |||
---|---|---|---|
![]() | 25' | PowerX in Action: Live in a Box | |
![]() | 25' | PowerX: Next Generation Self-Expandable Valve | |
![]() | 10' | 12 Years of VenusA Pro: What Long-Term Data Tells Us | |
![]() | 25' | Vitae: First Clinical Experience |